If you’re a NASCAR enthusiast, you probably have a favorite driver whose performance you want to keep track of. The NASCAR driver standings play a vital role in determining the championship winner, making it essential for fans to stay up-to-date with them. Fortunately, this page provides the latest NASCAR driver standings, making it your one-stop-shop for all the information you need.
Understanding NASCAR Driver Standings
To understand the NASCAR driver standings, you must first grasp the ranking system used to evaluate drivers’ performance. The driver standings are based on the points earned by each driver in each race they participate in. Points are awarded depending on the finishing position, with the winner receiving the highest number of points, and the driver finishing last receiving the least. Points are accumulated over the entire season, and the driver with the most points at the end of the season is declared the NASCAR Cup Series Champion.
How to Read NASCAR Driver Standings
The NASCAR driver standings are presented in a table format, making it easy for fans to keep track of their favorite driver’s performance. The table displays the driver’s name, the number of races they’ve participated in, and the total number of points they’ve earned. It also ranks the drivers based on their points, with the driver with the most points listed at the top and the driver with the least points at the bottom.
Staying up-to-date with the latest NASCAR driver standings is essential for any fan of the sport. By regularly checking this page, you’ll have all the information you need to keep track of your favorite driver’s performance and see how they’re faring in the overall championship.
Pos. | Driver | DAY | CAL | LVS | PHO | ATL | COA | RCH | BRI | MAR | TAL | DOV | KAN | DAR | CLT | GTW | SON | NSH | CSC | ATL | NHA | POC | RCH | MCH | IND | GLN | DAY | DAR | KAN | BRI | TEX | TAL | CLT | LVS | HOM | MAR | PHO | Pts. | Stage | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Bowman | 5 | 8 | 3 | 9 | 14 | 3 | 226 | 39 | – | |||||||||||||||||||||||||||||||
2 | Ross Chastain | 92 | 3*12 | 12 | 24 | 13 | 4 | 211 | 54 | 3 | |||||||||||||||||||||||||||||||
3 | William Byron | 34 | 25 | 1*12 | 11 | 32 | 51 | 197 | 64 | 14 | |||||||||||||||||||||||||||||||
4 | Kyle Busch | 19 | 1 | 14 | 8 | 10 | 2 | 192 | 20 | 5 | |||||||||||||||||||||||||||||||
5 | Joey Logano | 2 | 10 | 36 | 11 | 1*1 | 28 | 186 | 38 | 6 | |||||||||||||||||||||||||||||||
6 | Kevin Harvick | 12 | 5 | 9 | 5 | 33 | 13 | 186 | 36 | – | |||||||||||||||||||||||||||||||
7 | Christopher Bell | 3 | 32 | 5 | 6 | 3 | 31 | 184 | 32 | – | |||||||||||||||||||||||||||||||
8 | Ryan Blaney | 8 | 26 | 13 | 2 | 7 | 21 | 177 | 24 | – | |||||||||||||||||||||||||||||||
9 | Kyle Larson | 18 | 29 | 2 | 4*2 | 31 | 14 | 170 | 41 | – | |||||||||||||||||||||||||||||||
10 | Austin Cindric | 23 | 28 | 6 | 25 | 112 | 6 | 166 | 33 | 1 | |||||||||||||||||||||||||||||||
11 | Martin Truex Jr. | 15 | 11 | 7 | 17 | 19 | 17 | 165 | 26 | – | |||||||||||||||||||||||||||||||
12 | Brad Keselowski | 22*1 | 7 | 17 | 18 | 2 | 35 | 162 | 34 | 1 | |||||||||||||||||||||||||||||||
13 | Tyler Reddick | 39 | 34 | 15 | 3 | 5 | 1*2 | 161 | 29 | 6 | |||||||||||||||||||||||||||||||
14 | Denny Hamlin | 17 | 6 | 11 | 23 | 6 | 16 | 161 | 42 | – | |||||||||||||||||||||||||||||||
15 | Ricky Stenhouse Jr. | 1 | 12 | 24 | 19 | 17 | 7 | 159 | 13 | 5 | |||||||||||||||||||||||||||||||
16 | Chris Buescher | 4 | 13 | 21 | 15 | 35 | 8 | 157 | 24 | – | |||||||||||||||||||||||||||||||
17 | Daniel Suárez | 7 | 4 | 10 | 22 | 29 | 27 | 144 | 21 | – | |||||||||||||||||||||||||||||||
18 | Corey LaJoie | 16 | 14 | 20 | 26 | 4 | 11 | 139 | 2 | – | |||||||||||||||||||||||||||||||
19 | Michael McDowell | 28 | 18 | 25 | 13 | 21 | 12 | 125 | 14 | – | |||||||||||||||||||||||||||||||
20 | Ty Gibbs (R) | 25 | 16 | 22 | 28 | 9 | 9 | 118 | 5 | – | |||||||||||||||||||||||||||||||
21 | Bubba Wallace | 20 | 30 | 4 | 14 | 27 | 37 | 103 | 8 | – | |||||||||||||||||||||||||||||||
22 | A. J. Allmendinger | 6 | 36 | 18 | 20 | 16 | 34 | 103 | 11 | – | |||||||||||||||||||||||||||||||
23 | Erik Jones | 37 | 19 | 19 | 21 | 8 | 23 | 99 | 3 | – | |||||||||||||||||||||||||||||||
24 | Chase Briscoe | 35 | 20 | 28 | 7 | 24 | 15 | 96 | 3 | – | |||||||||||||||||||||||||||||||
25 | Todd Gilliland | 27 | 17 | 31 | 32 | 15 | 10 | 95 | 1 | – | |||||||||||||||||||||||||||||||
26 | Austin Dillon | 33 | 9 | 27 | 16 | 20 | 33 | 93 | 9 | – | |||||||||||||||||||||||||||||||
27 | Noah Gragson (R) | 24 | 22 | 30 | 29 | 12 | 20 | 86 | 1 | – | |||||||||||||||||||||||||||||||
28 | Aric Almirola | 21 | 35 | 16 | 33 | 30 | 30 | 70 | 3 | – | |||||||||||||||||||||||||||||||
29 | Ryan Preece | 36 | 33 | 23 | 12 | 28 | 32 | 69 | 10 | – | |||||||||||||||||||||||||||||||
30 | Harrison Burton | 26 | 15 | 26 | 35 | 34 | 22 | 66 | – | – | |||||||||||||||||||||||||||||||
31 | Cody Ware | 14 | 27 | 35 | 34 | 25 | 25 | 62 | – | – | |||||||||||||||||||||||||||||||
32 | Chase Elliott | 38 | 2 | 49 | 5 | – | |||||||||||||||||||||||||||||||||||
33 | Ty Dillon | 40 | 31 | 34 | 30 | 23 | 39 | 32 | – | – | |||||||||||||||||||||||||||||||
34 | B. J. McLeod | 30 | 24 | 32 | 36 | 36 | 27 | – | – | ||||||||||||||||||||||||||||||||
35 | Travis Pastrana | 11 | 26 | – | – | ||||||||||||||||||||||||||||||||||||
36 | Jenson Button | 18 | 19 | – | – | ||||||||||||||||||||||||||||||||||||
37 | Jordan Taylor | 24 | 16 | 3 | – | ||||||||||||||||||||||||||||||||||||
38 | Jimmie Johnson | 31 | 38 | 11 | 4 | – | |||||||||||||||||||||||||||||||||||
39 | Kimi Räikkönen | 29 | 8 | – | – | ||||||||||||||||||||||||||||||||||||
40 | Conor Daly | 29† | 36 | 1 | – | – | |||||||||||||||||||||||||||||||||||
41 | Justin Haley | 32 | 21 | 8 | 27 | 22 | 19 | -7 | – | –10 | |||||||||||||||||||||||||||||||
Ineligible for driver points | |||||||||||||||||||||||||||||||||||||||||
Pos. | Driver | DAY | CAL | LVS | PHO | ATL | COA | RCH | BRI | MAR | TAL | DOV | KAN | DAR | CLT | GTW | SON | NSH | CSC | ATL | NHA | POC | RCH | MCH | IND | GLN | DAY | DAR | KAN | BRI | TEX | TAL | CLT | LVS | HOM | MAR | PHO | Pts. | Stage | Bonus | |
Josh Berry | 29 | 10 | 18 | ||||||||||||||||||||||||||||||||||||||
Riley Herbst | 10 | ||||||||||||||||||||||||||||||||||||||||
Zane Smith | 13 | 31 | |||||||||||||||||||||||||||||||||||||||
J. J. Yeley | 23 | 33 | 26 | ||||||||||||||||||||||||||||||||||||||
Josh Bilicki | 26 | ||||||||||||||||||||||||||||||||||||||||
Anthony Alfredo | |||||||||||||||||||||||||||||||||||||||||
Austin Hill | DNQ | ||||||||||||||||||||||||||||||||||||||||
Chandler Smith | DNQ | ||||||||||||||||||||||||||||||||||||||||
Pos. | Driver | DAY | CAL | LVS | PHO | ATL | COA | RCH | BRI | MAR | TAL | DOV | KAN | DAR | CLT | GTW | SON | NSH | CSC | ATL | NHA | POC | RCH | MCH | IND | GLN | DAY | DAR | KAN | BRI | TEX | TAL | CLT | LVS | HOM | MAR | PHO | Pts. | Stage | Bonus | |
† – Conor Daly starting receiving points at COTA in March. |
The Factors that Affect NASCAR Driver Standings
Several factors play a significant role in determining the NASCAR driver standings. These factors include:
- Race Results: The finishing position of a driver in each race is the primary factor that determines the number of points earned. A win earns the most points, while a lower finishing position earns fewer points.
- Laps Led: Leading laps during a race can earn additional points for a driver. The more laps a driver leads, the more points they earn.
- Stage Wins: NASCAR has recently introduced stages in their races, with each race divided into three stages. The winner of each stage earns additional points, which can impact the driver standings.
- Playoff Points: Playoff points are earned by drivers during the regular season, giving them a head start in the playoffs. Playoff points have a significant impact on the driver standings.
FAQs About NASCAR Driver Standings
Q: How frequently are the NASCAR driver standings updated?
A: The NASCAR driver standings are updated after every race.
Q: Can a driver win the championship without winning a race?
A: Yes, a driver can win the championship without winning a race if they accumulate enough points throughout the season.
Q: How many drivers qualify for the playoffs?
A: The top 16 drivers in the standings qualify for the playoffs.
Q: How are ties in the driver standings resolved?
A: Ties in the driver standings are resolved based on the number of wins, second-place finishes, third-place finishes, and so on.
Q: Can a driver be penalized and lose points in the standings?
A: Yes, a driver can be penalized for on-track incidents or rule violations, resulting in a loss of points.
Q: How many points are awarded for a win in a NASCAR race?
A: A win in a NASCAR Cup Series race earns a driver 40 points.
Q: How many points are awarded for a top 10 finish in a NASCAR race?
A: A top 10 finish in a NASCAR Cup Series race earns a driver points on a sliding scale, with the winner earning 40 points, and the 10th place finisher earning one point.
Q: Can a driver win bonus points during the playoffs?
A: Yes, drivers can earn bonus points during the playoffs through race wins, stage wins, and regular-season performance. These points can give drivers a significant advantage in the playoffs.
Q: How many races are there in a NASCAR Cup Series season?
A: The NASCAR Cup Series season typically consists of 36 races, with the championship decided at the end of the season.
Q: How are the playoffs structured in the NASCAR Cup Series?
A: The NASCAR Cup Series playoffs consist of three rounds, with the top 16 drivers in the standings qualifying for the playoffs. After the first three races, four drivers are eliminated, and the remaining 12 drivers move on to the second round. The same process is repeated in the second round, with four more drivers being eliminated. The final four drivers then compete in the championship race, with the driver with the best finish in that race being declared the champion.
Q: Are there any restrictions on the number of cars a team can have in the NASCAR Cup Series?
A: Yes, a team can only have a maximum of four cars in the NASCAR Cup Series.
Q: How are the driver standings used to determine starting positions for races?
A: The driver standings are used to determine starting positions for races using a process called “owner points.” The top 36 positions on the starting grid are determined by the driver standings, with the remaining positions determined by other factors such as qualifying times.